Snow Density Data
Current Factors
Snow factor warm weather preceeding 24 hours
Factor for the immediately preceding period: 9.6 [temp: -0.8°C wind: 0.6 ms]
Snow factor warm weather current month
Factor for the immediately preceding period: 8.1 [temp: 0.1°C wind: 1.5 ms]
See the results: Ski Hill Weather revised format November 24, 2010
Density Data
| Last24h | Current Month | |||||||||
| ID | Date | Time | Temp °C | Wind ms | Precip mm | Density | Temp °C | Wind ms | Precip mm | Density |
| Averages: (222 observations) | ||||||||||
| 224 | May 18, 2012 | 8:00 AM | -2.1 | 1.0 | 4.8 | 10.9 | 0.1 | 1.6 | 13.0 | 8.1 |
| 223 | May 17, 2012 | 8:00 AM | -2.6 | 2.1 | 0.4 | 10.5 | 0.3 | 1.6 | 8.2 | 7.8 |
| 222 | May 16, 2012 | 8:00 AM | 0.9 | 2.1 | 0.0 | 6.9 | 0.5 | 1.6 | 7.8 | 7.6 |
| 221 | May 14, 2012 | 8:00 AM | 2.7 | 1.8 | 0.0 | 4.6 | 0.0 | 1.6 | 7.8 | 8.2 |
| 220 | May 12, 2012 | 8:00 AM | 1.9 | 1.1 | 0.0 | 5.8 | -0.8 | 1.6 | 7.8 | 9.1 |
| 219 | May 11, 2012 | 8:00 AM | -2.1 | 2.0 | 0.0 | 10.1 | -1.0 | 1.6 | 7.8 | 9.3 |
| 218 | May 10, 2012 | 8:00 AM | -4.4 | 2.5 | 0.2 | 11.4 | -0.9 | 1.5 | 7.8 | 9.3 |
| 217 | May 9, 2012 | 7:00 AM | -2.4 | 1.9 | 0.2 | 10.5 | -0.5 | 1.4 | 6.0 | 8.9 |
| 216 | May 8, 2012 | 8:00 AM | 1.8 | 1.5 | 0.8 | 5.9 | -0.3 | 1.3 | 6.0 | 8.7 |
| 215 | May 7, 2012 | 8:00 AM | 0.4 | 1.6 | 0.8 | 7.7 | -0.6 | 1.3 | 5.2 | 9.0 |
| 214 | May 6, 2012 | 8:00 AM | -0.1 | 1.4 | 0.8 | 8.4 | -0.8 | 1.2 | 4.4 | 9.3 |
| 213 | May 5, 2012 | 8:00 AM | -1.5 | 1.9 | 0.0 | 9.6 | -0.9 | 1.2 | 3.6 | 9.5 |
| 212 | May 4, 2012 | 8:00 AM | -0.9 | 0.5 | 2.4 | 9.8 | -0.8 | 0.8 | 3.6 | 9.5 |
| 211 | May 3, 2012 | 8:00 AM | -0.5 | 0.5 | 0.4 | 9.2 | -0.8 | 1.0 | 1.2 | 9.4 |
| 210 | May 2, 2012 | 8:00 AM | -1.0 | 1.4 | 0.8 | 9.5 | -1.0 | 1.2 | 0.8 | 9.6 |
Only the last 15 records are being displayed.
Snow Depth Estimation Method
The amount of snow that has fallen relative to liquid-equivalent precipitation rate measurements.
There are two equation variants based on ambient temperature. This is being termed warm weather, where the temperature is warmer than -12.85°C, and cold weather, where the temperature is colder than -12.85°C.
The snow depth estimate does not account for the processes that affect snow density once the snow is on the ground.
Kevin V. Galloway, Scott D. Landolt, Roy M. Rasmussen National Center for Atmospheric Research Boulder, CO




Hudson Bay Mountain
