The ski and snowboard season has come to an end.
The snow table will remain active and will be left to accumulate snow until mid May. However, calculation of snow density is suspended.
At that time we will disable for the summer season.
April 21, 2021 4:02 pm
Last24h | Daily | Current Month | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Temp °C | Wind ms | Precip mm | Density | at 4 mm | since 4 mm | Temp °C | Wind ms | Precip mm | Density |
Averages: (158 observations) | ||||||||||
Apr 10 | -7.3 | 1.2 | 0.4 | 15.5 | 0.0 | 0.0 | -5.0 | 1.2 | 7.4 | 13.6 |
Apr 9 | -5.6 | 1.2 | 2.2 | 14.2 | 1.8 | 0.4 | -4.7 | 1.2 | 7.0 | 13.4 |
Apr 8 | -6.4 | 1.2 | 0.6 | 14.8 | 0.0 | 0.4 | -4.6 | 1.1 | 4.8 | 13.4 |
Apr 7 | -4.5 | 1.2 | 1.6 | 13.2 | 0.0 | 0.6 | -4.3 | 1.1 | 4.2 | 13.1 |
Apr 6 | -2.7 | 1.2 | 0.0 | 11.4 | 0.0 | 1.4 | -4.4 | 1.1 | 2.6 | 13.2 |
Apr 5 | -3.6 | 1.2 | 0.0 | 12.3 | 0.0 | 0.0 | -4.7 | 1.1 | 2.6 | 13.5 |
Apr 4 | -4.9 | 0.8 | 0.8 | 14.0 | 0.0 | 0.0 | -5.0 | 1.1 | 2.6 | 13.8 |
Apr 3 | -3.4 | 0.3 | 0.4 | 12.8 | 0.0 | 0.8 | -5.1 | 1.3 | 1.8 | 13.6 |
Apr 2 | -5.9 | 1.0 | 0.4 | 14.7 | 0.2 | 0.4 | -6.0 | 1.7 | 1.2 | 13.7 |
Apr 1 | -4.7 | 1.8 | 1.0 | 12.6 | 1.0 | 0.2 | -5.7 | 2.0 | 1.0 | 13.0 |
Mar 31 | -3.2 | 1.8 | 0.0 | 11.3 | 0.0 | 0.0 | -4.2 | 1.2 | 45.0 | 12.9 |
Mar 30 | -4.6 | 1.8 | 0.2 | 12.5 | 0.0 | 0.0 | -4.2 | 1.2 | 45.0 | 12.9 |
Mar 29 | -7.9 | 0.8 | 0.2 | 16.6 | 0.0 | 0.2 | -4.2 | 1.2 | 44.8 | 12.9 |
Mar 28 | -5.6 | 1.5 | 9.6 | 13.7 | 3.4 | 0.4 | -4.1 | 1.2 | 41.4 | 12.8 |
Mar 27 | -1.2 | 2.6 | 2.8 | 8.8 | 2.8 | 6.0 | -4.0 | 1.2 | 33.8 | 12.7 |
Only the last 15 observations are being displayed.
Observation time is 4:00 pm daily except since 4 which is calculated at 11:50 pm.