Snow factor warm weather preceeding 24 hours
Factor for the immediately preceding period: 20.1
[temp: -11.7°C wind: 0.1 ms]
Snow factor warm weather current month
Factor for the immediately preceding period: 14
[temp: -5.1°C wind: 1 ms]
January 26, 2021 4:02 pm
Last24h | Daily | Current Month | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Temp °C | Wind ms | Precip mm | Density | at 4 mm | since 4 mm | Temp °C | Wind ms | Precip mm | Density |
Averages: (84 observations) | ||||||||||
Jan 26 | -10.5 | 0.0 | 0.0 | 19.3 | 0.0 | 0.4 | -4.9 | 1.0 | 57.4 | 13.8 |
Jan 25 | -7.2 | 0.0 | 0.0 | 16.6 | 0.0 | 0.0 | -4.7 | 1.0 | 57.4 | 13.6 |
Jan 24 | -4.5 | 0.1 | 3.2 | 14.0 | 1.4 | 0.0 | -4.6 | 1.1 | 57.4 | 13.4 |
Jan 23 | -4.2 | 0.2 | 0.0 | 13.7 | 0.0 | 1.6 | -4.6 | 1.1 | 54.2 | 13.4 |
Jan 22 | -6.5 | 0.0 | 0.0 | 16.0 | 0.0 | 0.0 | -4.6 | 1.1 | 54.2 | 13.4 |
Jan 21 | -7.9 | 0.0 | 0.0 | 17.3 | 0.0 | 0.0 | -4.5 | 1.2 | 54.2 | 13.2 |
Jan 20 | -6.9 | 1.6 | 0.0 | 14.5 | 0.0 | 0.0 | -4.4 | 1.2 | 54.2 | 13.1 |
Jan 19 | -1.9 | 3.1 | 0.8 | 8.9 | 0.8 | 0.0 | -4.2 | 1.1 | 54.2 | 13.0 |
Jan 18 | -2.3 | 1.4 | 0.0 | 10.9 | 0.0 | 0.0 | -4.4 | 1.0 | 53.4 | 13.3 |
Jan 17 | -1.9 | 1.4 | 1.8 | 10.4 | 0.8 | 0.0 | -4.5 | 1.0 | 53.4 | 13.4 |
Jan 16 | -2.8 | 1.5 | 1.0 | 11.3 | 0.8 | 1.0 | -4.7 | 0.9 | 51.2 | 13.7 |
Jan 15 | -3.8 | 2.0 | 4.0 | 11.6 | 2.4 | 0.2 | -4.8 | 0.9 | 50.6 | 13.8 |
Jan 14 | -6.3 | 0.9 | 5.0 | 15.1 | 5.0 | 1.6 | -4.8 | 0.8 | 46.2 | 13.9 |
Jan 13 | -6.4 | 1.4 | 0.0 | 14.5 | 0.0 | 0.0 | -4.7 | 0.8 | 41.6 | 13.8 |
Jan 12 | -4.5 | 0.9 | 0.8 | 13.5 | 0.8 | 0.0 | -4.6 | 0.7 | 41.6 | 13.8 |
Only the last 15 observations are being displayed.
Observation time is 4:00 pm daily except since 4 which is calculated at 11:50 pm.